Title | Name | Personal HP | YNU data base | |
---|---|---|---|---|
Professor | Takayuki SUZUKI | suzuki-t | HERE | HERE |
Associate Professor | Hiroto HIGA | higa-h | HERE | |
Research Associate | Martin MAELL | maell-martin-yd | HERE | |
Secretary | Akiko NAKAO | nakao-akiko-st |
Email: please add " @ynu.ac.jp ".
Grade | Name | Nationality, Program, * Research topic, keywords |
---|---|---|
D3 (Oct.) | Choramo Misganaw Choto | Ethiopia, Dept. Urban Innovation,Special course * Spatio-temporal analysis of water environment based inherent Optical Properties(IOP) by ocean color remote sensing for coastal areas and lakes |
D3 (Oct.) | Hayuningsih Annisa Farida | Indonesia, Dept. Urban Innovation,Special course * Investigating the Characteristics of Shoreline Cusp Position Depend on the Time-Series Analysis |
D2 | R åë [Nakayama Taiga] | Dept. Urban Innovation (Ðïl) |
D2 (Oct.) | Enayati Hesamodin | Iran, Dept. Urban Innovation,Special course * Developing conceptual and numerical models for cross-shore beach profile transformation |
D2 (Oct.) | Nguyen Minh Tri | Vietnam, Dept. Urban Innovation,Special course * Short-term and medium-term correlation of beach morphology changes under met-ocean conditions at Hasaki Coast, Japan associated with large scale weather pattern |
D1 (Oct.) | Javanmard Zahra | Iran, Dept. Urban Innovation,Special course |
D1 (Oct.) | Rana Md Masud | Bangladesh, Dept. Urban Innovation,Special course |
M2 | Vė Y_ [Amano Takehiro] | Infrastructure & Urban Society |
M2 | Íė ÐČ― [Kawano Hinata] | Infrastructure & Urban Society |
M2 | sš Äó [Ichimura Natsuki] | Infrastructure & Urban Society |
M2 | ŽŅ qŋN [Kobayashi Kohtaroh | Infrastructure & Urban Society |
M2 | åÍī mį [Ohkawara Tomoya] | Infrastructure & Urban Society |
M2 | žY Fģ [Nishiura Tomonori] | Infrastructure & Urban Society |
M2 | ― Õ [He Yi] | Infrastructure & Urban Society |
M1 | Āî l [Ataka Kento] | Infrastructure & Urban Society |
M1 | åq ß [Okura Yui] | Infrastructure & Urban Society |
M1 | ûüR ÄP [Takayama Natsuki] | Infrastructure & Urban Society |
M1 | š [M [Nakamura Hiroki] | Infrastructure & Urban Society |
M1 | nę ĐŽ [Baba Kosei] | Infrastructure & Urban Society |
M1 (Oct.) | Flores Elizalde Miguel Salazar | IGSI, JDS |
M1 | Lebedev Mikhail | IGSI Recommendation |
B4 | äāV Ļü [Izawa Kimi] | Dept. Civil Engineering |
B4 | ĄÃ Lå [Imazu Hiroto] | Dept. Civil Engineering |
B4 | ãĄ Ī [Goto Riku] | Dept. Civil Engineering |
B4 | ēĄ ŧĀ [Sato Ayaka] | Dept. Civil Engineering |
B4 | ž FÞ [Soematsu Kana] | Dept. Civil Engineering |
B4 | LŠ ũũ [Toyooka Kouki] | Dept. Civil Engineering |
B4 | ž{ āô [Matsumoto Yo] | Dept. Civil Engineering |
B4 | Rš ÕūY [Yamashita Kotaro] | Dept. Civil Engineering |
B4 | Rc t [Yamada Hazuki] | Dept. Civil Engineering |
B4 | öč FÞ [Ozaki Yurina] | Dept. Civil Engineering |
B4 | ÁĄ åũ [Kato Daiki] | Dept. Civil Engineering |
B4 | šŠ ŨP [Muraoka Taiki] | Dept. Civil Engineering |
B4 | CHEN TAOYU [Chen Taoyu] | Dept. Civil Engineering |
Job tenure | Name | Former titles at YNU |
---|---|---|
1981-1987 | é ëF [Masahiko Isobe] | Assoc. Professor, Assist. Professor |
1987-2009 | ÄR mį [Tomoya Shibayama] | Professor emeritus, Professor, Assoc. Professor |
1988-2000 | c Į [Yoshimi Goda] | Professor |
ō{ ļi [Takashi Izumiya] | Research Associate | |
1988-1993 | ēĄ Äi [Shiniji Sato] | Assoc. Professor, Research Associate |
1989-2001 | ŠĀ Ív [Akio Okayasu] | Assoc. Professor, Research Associate |
ÐR TV [Hiroyuki Katayama] | Research Associate | |
2002-2012 | ēXØ ~ [Jun Sasaki] | Professor, Assoc. Professor |
J w [Manabu Shimaya] | Research Associate | |
Ø Ũm [Hiroshi Takagi] | Research Associate | |
2014-2021 | š Rs [Yoshiyuki Nakamura] | Professor |
Please chekck HERE.
Please check HERE.
Civil Engineering Department, 79-5 Tokiwadai, Hodogaya, Yokohama, Kanagawa,240-8501
Phone: 045-339-4035